FEE GUIDE FOR TREATMENTS
Below is a representative sample of our fees. Each patient will have different requirements based on their bespoke treatment plan. We will detail specific fees as part of the consultation process.
Description | |
Dental Consultation (30 mins) | £205 |
Dental Consultation (1 hour) | £410 |
Periodontal Assessment (45 mins) | £300 |
Periodontal treatment (Non-Surgical)(60 mins) | £440 |
Periodontal Treatment (Surgical) | £650 |
Restorations/Fillings (1 hour appointment) | £440 |
Root Canal Treatment | from £650 |
Extractions (1 hour appointment) | £440 |
Implant procedures | £2,100 |
Crowns | from £1,450 |
Veneers | from £1,450 |
Composite Bonding | from £400 |
Full Upper and Lower Dentures | £4,000 |
Teeth Whitening | £750 |
Cone Beam CT scan | £195 |
OPG x-ray | £110 |
Hygienist per visit (30 mins) | £106 |
Hygienist per visit (45 mins) | £159 |
Hygienist per visit (60 mins) | £212 |
Hygienist Direct Access (45 mins) | £159 |
ENDODONTIC FEES
Description | |
Consultation (30 mins) | £205 |
Consultation with cone beam scan (45 mins) | £355 |
Treatment fees (60 mins) | £750 |
ORTHODONTIC FEES LIST
Orthodontic fees include all active appliances, appointments, a set of orthodontic retainers and reviews for up to 12 months following the completion of your treatment
Consultation Fees | |
Initial Orthodontic Consultation & Assessment, Including X-rays, iTero scan & Full Treatment Planning |
£245 |
Short Consultation Appointment | £185 |
Retainer Check >12 months post debond | £85 |
Removable Appliance / Invisalign First | from £3,140 |
Functional Appliance | from £3,760 |
Child Fees Invisalign/Fixed | |
Single arch | from £5,440 |
Upper & Lower | from £6,045 |
Adult Invisalign/Fixed | |
Single arch | from £5,665 |
Upper & Lower | from £6,805 |
Replacement Invisalign Aligners | £85 |
Set of 3 Vivera Retainers | £630 |
Replacement Retainer’s – Per Arch |
|
< 12 months post debond | £145 |
>12 months post debond/new patient | £225 |
Bonded Retainers per arch (plus surgery time) | £295 |
