FEE GUIDE FOR TREATMENTS
Below is a representative sample of our fees. Each patient will have different requirements based on their bespoke treatment plan. We will detail specific fees as part of the consultation process.
Description | From |
Dental Consultation (30 mins) | £172 |
Periodontal assessment (1 hour) | £370 |
Cone Beam CT scan | £195 |
OPG x-ray | £80 |
Restorations/Fillings (per hour) | £350 |
Root canal treatment | £600 |
Extractions (per hour) | £350 |
Implant placement | £1,850 |
Crowns | £1,325 |
Veneers | £990 |
Teeth whitening | £650 |
Full upper and lower dentures | £4,000 |
Hygienist visit (30 mins) | £98 |
Hygienist visit (45 mins) Direct Access | £144 |
ORTHODONTIC FEES LIST
Orthodontic fees include all active appliances, appointments, a set of orthodontic retainers and reviews for up to 12 months following the completion of your treatment
Consultation Fees | |
Initial orthodontic consultation & assessment, Including x-rays, impressions & full treatment planning |
£225 |
Short consultation appointment | £165 |
From | |
Removable Appliance | £2,200 |
Functional Appliance | £2,425 |
Child Fixed Appliance | |
Metal brackets – single arch | £3,000 |
Metal Brackets – upper & lower | £4,250 |
White/ceramic brackets – single arch | £3,250 |
White/ceramic brackets – upper & lower | £4,750 |
Adult Fixed Appliance | |
Metal brackets – single arch | £4,100 |
Metal Brackets – upper & lower | £6,100 |
White/ceramic brackets – single arch | £4,350 |
White/ceramic brackets – upper & lower | £6,600 |
Lingual brackets – single arch | £6,500 |
Lingual brackets – upper & lower | £7,500 |
Invisalign | |
Single Arch | £4,435 |
Upper & Lower | £6,685 |
Replacement Retainer’s | |
Single Arch | £215 |
